TICKET ARCHIVES
VIP TICKETS ARCHIVES
WIN WIN WIN
ARCHIVE ABOUT TICKET FOR: 17.03.2018
DATE | MATCH | TIP | ODDS | FT |
17.03.2018 | Krupa – Siroki Brijeg | x | 3.30 | 0:0 |
17.03.2018 | Trinec – Sokolov | x | 3.30 | 1:1 |
17.03.2018 | Scounthorpe – Shrewsbury | 2 | 3.20 | 1:2 |
17.03.2018 | Maidstone – Sutton | 1 | 3.10 | 1:0 |
ARCHIVE ABOUT TICKET FOR: 10.03.2018
DATE | MATCH | TIP | ODDS | FT |
10.03.2018 | Bate – Brest | 2 | 3.60 | 1:2 |
10.03.2018 | Olympia – Trinec | x | 3.30 | 0:0 |
10.03.2018 | Magni – Throttur | 1 | 4.20 | 3:1 |
10.03.2018 | Pescara – Parma | 2 | 2.80 | 1:4 |
ARCHIVE ABOUT TICKET FOR: 03.03.2018
DATE | MATCH | TIP | ODDS | FT |
03.03.2018 | DVTK – Ferencvaros | 1 | 3.60 | 2:1 |
03.03.2018 | Ternana – Cremonese | 1 | 3.00 | 2:1 |
03.03.2018 | Gavorrano – Pisa | 1 | 4.00 | 1:0 |
03.03.2018 | Pogon S. – Zaglebie | 1 | 3.60 | 0:1 |
ARCHIVE ABOUT TICKET FOR: 24.02.2018
DATE | MATCH | TIP | ODDS | FT |
24.02.2018 | AC Wolfsberger – St. Polten | 2 | 4.20 | 0:1 |
24.02.2018 | QPR -Nottingham | 2 | 3.80 | 2:5 |
24.02.2018 | Port Vale – Newport | x | 3.40 | 0:0 |
24.02.2018 | Paris FC – Brest | 2 | 3.60 | 0:1 |
ARCHIVE ABOUT TICKET FOR: 17.02.2018
DATE | MATCH | TIP | ODDS | FT |
17.02.2018 | Scounthorpe – Northampton | x | 3.80 | 2:2 |
17.02.2018 | Kidderminster – Harrogate | 2 | 3.80 | 0:2 |
17.02.2018 | Chemnitzer – Unterhaching | 1 | 3.10 | 2:1 |
17.02.2018 | Istra 1961 – Lokomotiv Zagreb | 1 | 4.50 | 1:0 |
ARCHIVE ABOUT TICKET FOR: 10.02.2018
DATE | MATCH | TIP | ODDS | FT |
10.02.2018 | Bolton – Fulham | x | 3.50 | 1:1 |
10.02.2018 | Nottingham – Hull City | 2 | 3.30 | 0:2 |
10.02.2018 | Bleckurn – Oldham | x | 4.10 | 2:2 |
10.02.2018 | Wrexham – Halifax | x | 3.70 | 1:1 |
ARCHIVE ABOUT TICKET FOR: 20.01.2018
DATE | MATCH | TIP | ODDS | FT |
20.01.2018 | Hyeres – Marignane | 2 | 3.30 | 0:1 |
20.01.2018 | Portimonense – Braga | 2 | 2.30 | 1:2 |
20.01.2018 | Spartans – United of M. | x | 4.00 | 1:1 |
20.01.2018 | Forest Green – Cambridge | 1 | 3.30 | 5:2 |
ARCHIVE ABOUT TICKET FOR: 02.12.2017
DATE | MATCH | TIP | ODDS | FT |
02.12.2017 | Bristol – Rotherham | 1 | 2.80 | 2:1 |
02.12.2017 | Lorca FC – R. Oviedo | 2 | 2.80 | 0:2 |
02.12.2017 | Rijeka – Hajduk | 2 | 4.33 | 1:2 |
02.12.2017 | Cherno More – Botev Plovdiv | x | 3.20 | 0:0 |
ARCHIVE ABOUT TICKET FOR: 25.11.2017
DATE | MATCH | TIP | ODDS | FT |
25.11.2017 | Monopoli – Juve Stabia | 2 | 2.70 | 0:2 |
25.11.2017 | Decic – Podgorica | x | 3.20 | 1:1 |
25.11.2017 | Glentoran – Ards | 2 | 4.10 | 0:2 |
25.11.2017 | Elversberg – Mannheim | 2 | 3.80 | 0:2 |
ARCHIVE ABOUT TICKET FOR: 11.11.2017
DATE | MATCH | TIP | ODDS | FT |
11.11.2017 | Thurrock – Harrow | 1 | 2.40 | 2:0 |
11.11.2017 | Braunschweig II – Hamburger II | 1 | 3.60 | 4:1 |
11.11.2017 | Tubize – Lierse | 2 | 3.10 | 1:2 |
11.11.2017 | Admira(am) – Ebreichsdorf | x | 3.60 | 0:0 |
ARCHIVE ABOUT TICKET FOR: 04.11.2017
DATE | MATCH | TIP | ODDS | FT |
04.11.2017 | Alemania Aachen – Wattenscheid | 2 | 3.75 | 1:2 |
04.11.2017 | Hifk – Honka | x | 3.20 | 1:1 |
04.11.2017 | Plock – Jagiellonia | 2 | 3.10 | 1:2 |
04.11.2017 | Balotesti – Arges P. | 1 | 3.00 | 1:0 |
ARCHIVE ABOUT TICKET FOR: 28.10.2017
DATE | MATCH | TIP | ODDS | FT |
28.10.2017 | Macclesfield – Eastleigh | 2 | 4.20 | 1:2 |
28.10.2017 | Oldham – Scunthorpe | 2 | 2.60 | 2:3 |
28.10.2017 | Helsingor – Silkeborg | 1 | 3.10 | 2:0 |
28.10.2017 | Gomel – Gorodeja | x | 3.00 | 0:0 |
ARCHIVE ABOUT TICKET FOR: 14.10.2017
DATE | MATCH | TIP | ODDS | FT |
14.10.2017 | Bristol R. – Oxford | 2 | 3.40 | 0:1 |
14.10.2017 | Port Vale – Cheltenham | 1 | 2.90 | 3:1 |
14.10.2017 | Lokeren – St. Truiden | x | 3.20 | 1:1 |
14.10.2017 | Kitzbuhel – Seekirchen | 2 | 3.40 | 1:2 |
ARCHIVE ABOUT TICKET FOR:30.09.2017
DATE | MATCH | TIP | ODDS | FT |
30.09.2017 | Ternana – Venezia | 2 | 3.10 | 2:3 |
30.09.2017 | Kiffen – Pepo | 1 | 2.80 | 4:1 |
30.09.2017 | Leyton – Fylde | 2 | 3.50 | 1:2 |
30.09.2017 | Petrojet – Tanta | x | 3.00 | 1:1 |
ARCHIVE ABOUT TICKET FOR: 16.09.2017
DATE | MATCH | TIP | ODDS | FT |
16.09.2017 | Karlsruhe – Lotte | 1 | 1.80 | 1:0 |
16.09.2017 | Musa – BK 46 | 2 | 3.75 | 0:1 |
16.09.2017 | Bury – Portsmouth | x | 3.60 | 0:0 |
16.09.2017 | Aarhus – Kjellerup | 1 | 3.80 | 2:1 |
ARCHIVE ABOUT TICKET FOR: 09.09.2017
DATE | MATCH | TIP | ODDS | FT |
09.09.2017 | Pro Vercelli – Cremonese | 2 | 3.10 | 1:4 |
09.09.2017 | Borac – Zemun | x | 2.90 | 0:0 |
09.09.2017 | Soligenporten – Nurnberg II | 1 | 3.40 | 3:1 |
09.09.2017 | Ulm – Kassel | x | 3.60 | 1:1 |
ARCHIVE ABOUT TICKET FOR: 02.09.2017
DATE | MATCH | TIP | ODDS | FT |
02.09.2017 | Swindon – Barnet | 2 | 3.10 | 1:4 |
02.09.2017 | Grorud – Skeid | 2 | 2.30 | 0:1 |
02.09.2017 | Hellerup – Marienlyst | 1 | 3.30 | 1:0 |
02.09.2017 | Torpedo – Lida | x | 3.80 | 1:1 |
ARCHIVE ABOUT TICKET FOR: 26.08.2017
DATE | MATCH | TIP | ODDS | FT |
26.08.2017 | Netanya – H. akko | x | 3.50 | 2:2 |
26.08.2017 | Aue – Nurnberg | 1 | 2.80 | 3:1 |
26.08.2017 | Stalybridge – Shaw Lane | 2 | 2.50 | 0:1 |
26.08.2017 | Torquay – Solihull | 2 | 3.80 | 1:2 |
ARCHIVE ABOUT TICKET FOR: 19.08.2017
DATE | MATCH | TIP | ODDS | FT |
19.08.2017 | Bayreuth – Schweinfurt | 1 | 3.50 | 3:1 |
19.08.2017 | SJK – lahti | 1 | 2.40 | 1:0 |
19.08.2017 | Southend – Plymoouth | x | 3.75 | 1:1 |
19.08.2017 | Bury – Bristol Rovers | 2 | 2.60 | 2:3 |
WIN WIN WIN
ARCHIVE ABOUT TICKET FOR: 12.08.2017
DATE | MATCH | TIP | ODDS | FT |
12.08.2017 | Pribram – Vlasim | 2 | 3.40 | 2:3 |
12.08.2017 | Barnsley – Ipswich | 2 | 2.90 | 1:2 |
12.08.2017 | Lyngby – Sonderjyske | x | 3.40 | 1:1 |
12.08.2017 | Plymouth – Charlton | 1 | 2.90 | 2:0 |
WIN WIN WIN
ARCHIVE ABOUT TICKET FOR:02.08.2017
DATE | MATCH | TIP | ODDS | FT |
02.08.2017 | Haukar – Thor Akureyri | 1 | 2.50 | 2:0 |
02.08.2017 | Auerbach – Oberlausitz | x | 3.60 | 1:1 |
02.08.2017 | Braunschweig II – Lunebvurger Hansa | 2 | 3.10 | 0:3 |
02.08.2017 | Ajax – Nice | x | 4.00 | 2:2 |
WIN WIN WIN
ARCHIVE ABOUT TICKET FOR: 22.07.2017
DATE | MATCH | TIP | ODDS | FT |
29.07.2017 | Longford – Shelbourne | 2 | 3.40 | 1:3 |
29.07.2017 | Haka – Jaro | x | 3.30 | 0:0 |
29.07.2017 | Pirin B. – Septemvri Sofia | 2 | 4.80 | 0:1 |
29.07.2017 | Jena – Fortuna Koln | 2 | 3.00 | 0:2 |
WIN WIN WIN
ARCHIVE ABOUT TICKET FOR: 22.07.2017
DATE | MATCH | TIP | ODDS | FT |
22.07.2017 | Werder II – Unterhaching | 1 | 3.40 | 3:0 |
22.07.2017 | Cluj – FC VITORUL | 1 | 2.10 | 2:0 |
22.07.2017 | Pirin B. – Septemvri Sofia | 2 | 4.80 | 0:1 |
22.07.2017 | Radnik B. – Krupa | x | 3.40 | 0:0 |
ARCHIVE ABOUT TICKET FOR: 15.07.2017
DATE | MATCH | TIP | ODDS | FT |
15.07.2017 | Husqvarna – Oskarshamns | x | 3.90 | 0:0 |
15.07.2017 | Grasshooppers – Sochaux | 1 | 2.30 | 2:1 |
15.07.2017 | Kuban – FK Chimki M | 2 | 4.80 | 0:1 |
15.07.2017 | Ankaran Hrvatini – Triglav | x | 3.30 | 0:0 |
ARCHIVE ABOUT TICKET FOR: 08.07.2017
DATE | MATCH | TIP | ODDS | FT |
08.07.2017 | Incheon – Daegu | x | 3.00 | 0:0 |
08.07.2017 | Olimpyets – Kursk | x | 3.00 | 2:2 |
08.07.2017 | Kapa – Tampere Utd. | x | 4.00 | 1:1 |
08.07.2017 | Penarol – Defensor | 2 | 4.00 | 2:3 |
ARCHIVE ABOUT TICKET FOR: 01.07.2017
DATE | MATCH | TIP | ODDS | FT |
01.07.2017 | Sogndal – Aalesund | 1 | 3.10 | 1:0 |
01.07.2017 | Sundsvall – Sirius | 2 | 2.50 | 1:2 |
01.07.2017 | Isloch – Nafatan | x | 5.00 | 0:0 |
01.07.2017 | Ilves – Kups | 1 | 2.20 | 1:0 |
ARCHIVE ABOUT TICKET FOR: 27.05.2017 odd: 91.842
DATE | MATCH | TIP | ODDS | FT |
17.06.2017 | Sportivo Rosario – Garcilaso | x | 3.10 | 1:1 |
17.06.2017 | Valencia B – Albacete | 2 | 3.00 | 0:1 |
17.06.2017 | Hagesaund – Grorud | 2 | 3.50 | 2:3 |
17.06.2017 | Varnamo – Falkenbergs | x | 3.90 | 1:1 |
ARCHIVE ABOUT TICKET FOR: 27.05.2017 odd: 91.842
DATE | MATCH | TIP | ODDS | FT |
27.05.2017 | Zambrow – Elblag | 2 | 2.40 | 2:3 |
27.05.2017 | Venezia – Foggia | 2 | 2.80 | 2:4 |
27.05.2017 | Vasas – Mezokovesd Zsory | x | 4.20 | 1:1 |
27.05.2017 | SJK – Mariehamm | x | 3.40 | 1:1 |
ARCHIVE ABOUT TICKET FOR: 20.05.2017 odd: 91.842
DATE | MATCH | TIP | ODDS | FT |
20.05.2017 | Ludogorets – CSKA Sofia | x | 3.50 | 1:1 |
20.05.2017 | Jablonec – Teplice | x | 3.30 | 0:0 |
20.05.2017 | Bronshoj – Marienlyst | 1 | 3.75 | 1:0 |
20.05.2017 | Roeselare – Eupen | 1 | 2.25 | 3:2 |
ARCHIVE ABOUT TICKET FOR: 10.05.2017 odd: 91.842
DATE | MATCH | TIP | ODDS | FT |
13.05.2017 | Aalen – Magdeburg | x | 3.30 | 2:2 |
13.05.2017 | Ulm – Worms | x | 3.60 | 1:1 |
13.05.2017 | Pribram – Brno | 2 | 3.75 | 2:3 |
13.05.2017 | Nitra – VSS Kosice | 1 | 2.00 | 3:0 |
ARCHIVE ABOUT TICKET FOR: 06.05.2017 odd: 91.125
DATE | MATCH | TIP | ODDS | FT |
06.05.2017 | Crewe – Barnet | 1 | 2.70 | 4:1 |
06.05.2017 | Hellerup – Middelfat | 1 | 3.60 | 2:0 |
06.05.2017 | Lokeren- Mouscron | x | 3.75 | 2:2 |
06.05.2017 | Arezzo – Olbia | 2 | 2.50 | 0:1 |
ARCHIVE ABOUT TICKET FOR: 30.04.2017 odd: 48.096
DATE | MATCH | TIP | ODDS | FT |
30.04.2017 | Everton – Chelsea | Over 2,5 | 1.70 | 0:3 |
30.04.2017 | FC Augsburg – Hamburger | Over 2,5 | 2.00 | 4:0 |
30.04.2017 | Bologna – Udinese | 1-1 | 3.20 | 2:0/4:0 |
30.04.2017 | Ufa – Arsenal Tula | 1 | 2.25 | 1:0 |
30.04.2017 | Adanaspor AS – Antalyaspor | 2 | 2.00 | 2:5 |
WIN WIN WIN
ARCHIVE ABOUT TICKET FOR: 22.04.2017 odd: 52.86
DATE | MATCH | TIP | ODDS | FT |
22.04.2017 | B.93 – Marienlyst | 2 | 2.50 | 1:3 |
22.04.2017 | Wigan – Cardiff | X | 3.20 | 0:0 |
22.04.2017 | Oldham – Rochdale | X | 3.20 | 1:1 |
22.04.2017 | Lorient – Metz | 1 | 2.10 | 5:1 |
WIN WIN WIN
ARCHIVE ABOUT TICKET FOR: 15.04.2017 odd: 52.86
DATE | MATCH | TIP | ODDS | FT |
15.04.2017 | Rennes – Lille | 1 | 2.30 | 2:0 |
15.04.2017 | Pribram – Karvina | 1 | 2.60 | 4:2 |
15.04.2017 | Palermo – Bologna | X | 3.40 | 0:0 |
15.04.2017 | Waasland-Beveren – KV Mechelen | 2 | 2.60 | 1:2 |
WIN WIN WIN
ARCHIVE ABOUT TICKET FOR: 08.04.2017 odd: 55.25
DATE | MATCH | TIP | ODDS | FT |
08.04.2017 | WBA – Southampton | 2 | 2.60 | 0:1 |
08.04.2017 | Freiburg – Mainz | 1 | 2.30 | 1:0 |
08.04.2017 | Næsby – VSK Aarhus | 2 | 2.80 | 1:3 |
08.04.2017 | Walsall – Oxford Utd | X | 3.30 | 1:1 |
WIN WIN WIN
ARCHIVE ABOUT TICKET FOR: 01.04.2017 odd: 57.44
DATE | MATCH | TIP | ODDS | FT |
01.04.2017 | Hull – West Ham | 1 | 2.50 | 2:1 |
01.04.2017 | Hvidovre – Kjellerup | 1 | 2.50 | 2:0 |
01.04.2017 | Yeovil – Carlisle | 2 | 2.80 | 0:2 |
01.04.2017 | Brackley – Boston | X | 4.30 | 0:0 |
WIN WIN WIN
ARCHIVE ABOUT TICKET FOR: 25.03.2017 odd: 57.44
DATE | MATCH | TIP | ODDS | FT |
25.03.2017 | Aarhus Fremad – Marienlyst | 1 | 3.40 | 1:0 |
25.03.2017 | Næsby – Odder | 1 | 2.20 | 1:0 |
25.03.2017 | Bury – Fleetwood | X | 3.20 | 0:0 |
25.03.2017 | Guiseley – Dover | 2 | 2.40 | 0:4 |
WIN WIN WIN
ARCHIVE ABOUT TICKET FOR: 18.03.2017 odd:60.00
DATE | MATCH | TIP | ODDS | FT |
18.03.2017 | Woecester – Boston | 2 | 2.20 | 0:2 |
18.03.2017 | Nantes – Nice | X | 3.50 | 1:1 |
18.03.2017 | Admira – Strum Graz | 1 | 2.60 | 1:0 |
18.03.2017 | Burton – Brentford | 2 | 3.00 | 3:5 |
WIN WIN WIN
ARCHIVE ABOUT TICKET FOR: 04.03.2017 odd:78.31
DATE | MATCH | TIP | ODDS | FT |
04.02.2017 | B.Monchengladbach – Schalke | 1 | 2.30 | 4:2 |
04.02.2017 | Maranguape – Guarini de Juazerio | 2 | 3.80 | 0:1 |
04.02.2017 | Barrow – Sutton | X | 3.20 | 0:0 |
04.02.2017 | Braintree – Wrexham | 2 | 2.80 | 1:2 |
WIN WIN WIN
ARCHIVE ABOUT TICKET FOR: 11.02.2017 odd:98.36
DATE | MATCH | TIP | ODDS | FT |
11.02.2017 | Antwerp – Lierse | 2 | 2.90 | 0:2 |
11.02.2017 | Rotherham – Blackburn | X | 3.30 | 1:1 |
11.02.2017 | Carlisle – Blackpool | 2 | 3.30 | 1:4 |
11.02.2017 | Falkirk – Dundee Utd | 1 | 3.10 | 3:0 |
WIN WIN WIN
ARCHIVE ABOUT TICKET FOR: 04.02.2017 odd:98.36
DATE | MATCH | TIP | ODDS | FT |
04.02.2017 | St. Gilloise – Antwerp | X | 3.60 | 1:1 |
04.02.2017 | Blackburn – QPR | 1 | 2.30 | 2:1 |
04.02.2017 | Ipswich – Reading | X | 3.30 | 2:2 |
04.02.2017 | Paganese – Catanzaro | 2 | 3.80 | 1:2 |
WIN WIN WIN
ARCHIVE ABOUT TICKET FOR: 28.01.2017 odd:100.77
DATE | MATCH | TIP | ODDS | FT |
28.01.2017 | Nancy – Bordeaux | 2 | 3.00 | 0:2 |
28.01.2017 | Lommel Utd – St.Gilloise | X | 3.40 | 0:0 |
28.01.2017 | Carlisle – Barnet | X | 3.80 | 1:1 |
28.01.2017 | Amiens – Lens | 1 | 2.60 | 2:1 |